Heritage Collection · min. order 1 pcs · fits 13 vehicles
We help you choose the right equipment.
Fast shipping across the EU.
Secure payment and expert support.
Upper Gearbox Mount Insert from Powerflex (part number PFF85-441H) is a polyurethane replacement for the original rubber bush, fitted to Audi A3 / S3 / RS3, Seat Leon, Toledo, Skoda Octavia, Volkswagen Beetle, Bora, Golf.
The Heritage Collection is developed for classic cars: a softer compound that keeps the original character while adding durability.
| Vehicle | Qty per vehicle | Notes |
|---|---|---|
| Audi › A3 / S3 / RS3 › A3 / S3 8L (1996-2003) › A3 / S3 MK1 8L 4WD (1999-2003) | 1 | PFF85-441 uses our Grey70A durometer material, providing an excellent balance of strength and compliance for improved performance, whilst limiting NVH transmission into the cabin. This part is recommended for Petrol models and high-torque tuned Diesel models. A small increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the drivetrain and chassis. The harder the material used, the greater the NVH transmitted. Reducing engine/trans movement by way of upgraded inserts has the following benefits - Sharper throttle response - More accurate gear changes - Reduced wheel-hop - Improved Traction - Prolonged mount life. Does not fit mount 8N0199555C as fitted to S3 8L and TT Quattro 210/225PS with VIN 8L-Y-013 168>> onwards. |
| Audi › A3 / S3 / RS3 › A3 / S3 8L (1996-2003) › A3 MK1 8L 2WD (1996-2003) | 1 | PFF85-441 uses our Grey70A durometer material, providing an excellent balance of strength and compliance for improved performance, whilst limiting NVH transmission into the cabin. This part is recommended for Petrol models and high-torque tuned Diesel models. A small increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the drivetrain and chassis. The harder the material used, the greater the NVH transmitted. Reducing engine/trans movement by way of upgraded inserts has the following benefits - Sharper throttle response - More accurate gear changes - Reduced wheel-hop - Improved Traction - Prolonged mount life. Does not fit mount 8N0199555C as fitted to S3 8L and TT Quattro 210/225PS with VIN 8L-Y-013 168>> onwards. |
| Seat › Leon Models › Leon MK1 1M (1999-2005) › Leon & Cupra MK1 TYP 1M 4WD (1999-2005) | 1 | PFF85-441 uses our Grey70A durometer material, providing an excellent balance of strength and compliance for improved performance, whilst limiting NVH transmission into the cabin. This part is recommended for Petrol models and high-torque tuned Diesel models. A small increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the drivetrain and chassis. The harder the material used, the greater the NVH transmitted. Reducing engine/trans movement by way of upgraded inserts has the following benefits - Sharper throttle response - More accurate gear changes - Reduced wheel-hop - Improved Traction - Prolonged mount life. Does not fit mount 8N0199555C as fitted to S3 8L and TT Quattro 210/225PS with VIN 8L-Y-013 168>> onwards. |
| Seat › Leon Models › Leon MK1 1M (1999-2005) › Leon & Cupra Mk1 Typ 1M 2WD (1999-2005) | 1 | PFF85-441 uses our Grey70A durometer material, providing an excellent balance of strength and compliance for improved performance, whilst limiting NVH transmission into the cabin. This part is recommended for Petrol models and high-torque tuned Diesel models. A small increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the drivetrain and chassis. The harder the material used, the greater the NVH transmitted. Reducing engine/trans movement by way of upgraded inserts has the following benefits - Sharper throttle response - More accurate gear changes - Reduced wheel-hop - Improved Traction - Prolonged mount life. Does not fit mount 8N0199555C as fitted to S3 8L and TT Quattro 210/225PS with VIN 8L-Y-013 168>> onwards. |
| Seat › Toledo Models › Toledo Mk2 1M (1999 - 2004) | 1 | PFF85-441 uses our Grey70A durometer material, providing an excellent balance of strength and compliance for improved performance, whilst limiting NVH transmission into the cabin. This part is recommended for Petrol models and high-torque tuned Diesel models. A small increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the drivetrain and chassis. The harder the material used, the greater the NVH transmitted. Reducing engine/trans movement by way of upgraded inserts has the following benefits - Sharper throttle response - More accurate gear changes - Reduced wheel-hop - Improved Traction - Prolonged mount life. Does not fit mount 8N0199555C as fitted to S3 8L and TT Quattro 210/225PS with VIN 8L-Y-013 168>> onwards. |
| Skoda › Octavia › Octavia Mk1 1U (1996-2004) › Octavia Mk1 Typ 1U 2WD (1996-2004) | 1 | PFF85-441 uses our Grey70A durometer material, providing an excellent balance of strength and compliance for improved performance, whilst limiting NVH transmission into the cabin. This part is recommended for Petrol models and high-torque tuned Diesel models. A small increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the drivetrain and chassis. The harder the material used, the greater the NVH transmitted. Reducing engine/trans movement by way of upgraded inserts has the following benefits - Sharper throttle response - More accurate gear changes - Reduced wheel-hop - Improved Traction - Prolonged mount life. Does not fit mount 8N0199555C as fitted to S3 8L and TT Quattro 210/225PS with VIN 8L-Y-013 168>> onwards. |
| Skoda › Octavia › Octavia Mk1 1U (1996-2004) › Octavia Mk1 Typ 1U 4WD (1996-2004) | 1 | PFF85-441 uses our Grey70A durometer material, providing an excellent balance of strength and compliance for improved performance, whilst limiting NVH transmission into the cabin. This part is recommended for Petrol models and high-torque tuned Diesel models. A small increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the drivetrain and chassis. The harder the material used, the greater the NVH transmitted. Reducing engine/trans movement by way of upgraded inserts has the following benefits - Sharper throttle response - More accurate gear changes - Reduced wheel-hop - Improved Traction - Prolonged mount life. Does not fit mount 8N0199555C as fitted to S3 8L and TT Quattro 210/225PS with VIN 8L-Y-013 168>> onwards. |
| Volkswagen › Beetle Models › Beetle A4 inc Cabrio (1998-2011) › Beetle & Cabrio 2WD (1998-2011) | 1 | PFF85-441 uses our Grey70A durometer material, providing an excellent balance of strength and compliance for improved performance, whilst limiting NVH transmission into the cabin. This part is recommended for Petrol models and high-torque tuned Diesel models. A small increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the drivetrain and chassis. The harder the material used, the greater the NVH transmitted. Reducing engine/trans movement by way of upgraded inserts has the following benefits - Sharper throttle response - More accurate gear changes - Reduced wheel-hop - Improved Traction - Prolonged mount life. Does not fit mount 8N0199555C as fitted to S3 8L and TT Quattro 210/225PS with VIN 8L-Y-013 168>> onwards. |
| Volkswagen › Beetle Models › Beetle A4 inc Cabrio (1998-2011) › Beetle RSi 4Motion (2000 - 2003) | 1 | PFF85-441 uses our Grey70A durometer material, providing an excellent balance of strength and compliance for improved performance, whilst limiting NVH transmission into the cabin. This part is recommended for Petrol models and high-torque tuned Diesel models. A small increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the drivetrain and chassis. The harder the material used, the greater the NVH transmitted. Reducing engine/trans movement by way of upgraded inserts has the following benefits - Sharper throttle response - More accurate gear changes - Reduced wheel-hop - Improved Traction - Prolonged mount life. Does not fit mount 8N0199555C as fitted to S3 8L and TT Quattro 210/225PS with VIN 8L-Y-013 168>> onwards. |
| Volkswagen › Bora Models › Bora A4 (AJ) (1999-2005) › Bora 2WD (1999 - 2005) | 1 | PFF85-441 uses our Grey70A durometer material, providing an excellent balance of strength and compliance for improved performance, whilst limiting NVH transmission into the cabin. This part is recommended for Petrol models and high-torque tuned Diesel models. A small increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the drivetrain and chassis. The harder the material used, the greater the NVH transmitted. Reducing engine/trans movement by way of upgraded inserts has the following benefits - Sharper throttle response - More accurate gear changes - Reduced wheel-hop - Improved Traction - Prolonged mount life. Does not fit mount 8N0199555C as fitted to S3 8L and TT Quattro 210/225PS with VIN 8L-Y-013 168>> onwards. |
| Volkswagen › Bora Models › Bora A4 (AJ) (1999-2005) › Bora 4Motion (1999-2005) | 1 | PFF85-441 uses our Grey70A durometer material, providing an excellent balance of strength and compliance for improved performance, whilst limiting NVH transmission into the cabin. This part is recommended for Petrol models and high-torque tuned Diesel models. A small increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the drivetrain and chassis. The harder the material used, the greater the NVH transmitted. Reducing engine/trans movement by way of upgraded inserts has the following benefits - Sharper throttle response - More accurate gear changes - Reduced wheel-hop - Improved Traction - Prolonged mount life. Does not fit mount 8N0199555C as fitted to S3 8L and TT Quattro 210/225PS with VIN 8L-Y-013 168>> onwards. |
| Volkswagen › Golf › Golf MK4 (1997 - 2004) › Golf MK4 2WD Typ 1J (1997-2004) | 1 | PFF85-441 uses our Grey70A durometer material, providing an excellent balance of strength and compliance for improved performance, whilst limiting NVH transmission into the cabin. This part is recommended for Petrol models and high-torque tuned Diesel models. A small increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the drivetrain and chassis. The harder the material used, the greater the NVH transmitted. Reducing engine/trans movement by way of upgraded inserts has the following benefits - Sharper throttle response - More accurate gear changes - Reduced wheel-hop - Improved Traction - Prolonged mount life. Does not fit mount 8N0199555C as fitted to S3 8L and TT Quattro 210/225PS with VIN 8L-Y-013 168>> onwards. |
| Volkswagen › Golf › Golf MK4 (1997 - 2004) › Golf MK4 R32 / 4Motion (1997-2004) | 1 | PFF85-441 uses our Grey70A durometer material, providing an excellent balance of strength and compliance for improved performance, whilst limiting NVH transmission into the cabin. This part is recommended for Petrol models and high-torque tuned Diesel models. A small increase in NVH, usually at idle, should be expected when stiffening the connecting mount between the drivetrain and chassis. The harder the material used, the greater the NVH transmitted. Reducing engine/trans movement by way of upgraded inserts has the following benefits - Sharper throttle response - More accurate gear changes - Reduced wheel-hop - Improved Traction - Prolonged mount life. Does not fit mount 8N0199555C as fitted to S3 8L and TT Quattro 210/225PS with VIN 8L-Y-013 168>> onwards. |
Review sent
Your review cannot be sent
Heritage Collection · min. order 1 pcs · fits 13 vehicles
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent